Live showcase
Example Outputs
See exactly what TriNetX Tools produces — publication-ready tables, forest plots, and charts rendered live from real analysis data.
Stacked outcome tables and forest plots from TriNetX Compare Outcomes exports.
This analysis compares post-operative outcomes between TKA patients with and without anxiety across three follow-up timepoints.
Outcome Comparison Table
| Outcome | TKA and Anxiety | TKA and No Anxiety | OR (95% CI) | P-value |
|---|---|---|---|---|
| 90 Days (N=55,374 vs 55,587) | ||||
| ED Visit | 1,913 | 1,857 | 1.18 (1.10, 1.26) | <0.001** |
| Mononeuropathy of Lower Limb | 57 | 29 | 1.97 (1.26, 3.09) | <0.05* |
| Hospital Admission | 145 | 112 | 1.31 (1.02, 1.68) | <0.05* |
| DVT | 621 | 563 | 1.12 (0.99, 1.25) | 0.061 |
| Orthopedic Aftercare | 12,317 | 13,598 | 0.93 (0.91, 0.96) | <0.001** |
| PT Evaluation | 7,105 | 7,185 | 1.32 (1.27, 1.37) | <0.001** |
| Knee Stiffness | 3,498 | 3,378 | 1.05 (1.00, 1.10) | 0.057 |
| Pulmonary Embolism | 253 | 214 | 1.19 (0.99, 1.43) | 0.060 |
| Acute Postoperative Pain | 2,158 | 1,906 | 1.19 (1.11, 1.26) | <0.001** |
| Periprosthetic Joint Infection | 433 | 308 | 1.41 (1.22, 1.64) | <0.001** |
| 1 Year (N=62,164 vs 62,182) | ||||
| Arthrocentesis / Injection in Knee | 1,781 | 1,722 | 1.17 (1.09, 1.25) | <0.001** |
| Opioid Abuse | 97 | 38 | 2.56 (1.76, 3.72) | <0.001** |
| Aseptic Loosening | 197 | 128 | 1.54 (1.23, 1.93) | <0.001** |
| Revision TKA | 861 | 697 | 1.24 (1.12, 1.37) | <0.001** |
| Distal Femur Fracture Plating | 47 | 42 | 1.12 (0.74, 1.70) | 0.595 |
| Knee Pain | 1,802 | 2,304 | 1.01 (0.94, 1.08) | 0.797 |
| TKA Resection | 152 | 97 | 1.57 (1.22, 2.03) | <0.001** |
| Prosthetic Dislocation | 267 | 207 | 1.29 (1.08, 1.55) | <0.05* |
| 3 Years (N=55,778 vs 55,789) | ||||
| Arthrocentesis / Injection in Knee | 2,634 | 2,811 | 1.05 (0.99, 1.11) | 0.084 |
| Opioid Abuse | 214 | 93 | 2.31 (1.81, 2.95) | <0.001** |
| Aseptic Loosening | 437 | 300 | 1.46 (1.26, 1.69) | <0.001** |
| Revision TKA | 1,324 | 1,137 | 1.17 (1.08, 1.27) | <0.001** |
| Distal Femur Fracture Plating | 63 | 72 | 0.88 (0.62, 1.23) | 0.439 |
| Knee Pain | 2,090 | 2,652 | 1.01 (0.95, 1.08) | 0.759 |
| TKA Resection | 201 | 175 | 1.15 (0.94, 1.41) | 0.171 |
| Prosthetic Dislocation | 573 | 458 | 1.26 (1.11, 1.42) | <0.001** |
Forest Plot — Odds Ratios
Want to generate these from your own data?
Upload your TriNetX CSV exports and get publication-ready outputs in seconds.
Try the Analyzer